LOGIN | CHART | FORUM |
SSATTA-KING.IN |
WE ARE OLDEST SSATTA-KING.IN WEBSITE IN SATTA BAZAR GAMES OUR SATTA KING TEAM IS EXPERT IN ALL SATTA BAZAR GAMES LIKE GALI SATTA KING DESAWAR SATTA KING AND FARIDABAD SATTA KING GAMES " SATTAKING " |
KUBER |
![]() ![]() |
GAME | LAST RESULT | RESULT |
JAI BHARAT (12:50 PM) |
99 | 91![]() |
KISAN GANJ KG (01:30PM) |
16 | 83![]() |
ROYAL GOLD RG (02:30PM) |
25 | 69![]() |
DELHI GOLD (03:00 PM) |
82 | 56![]() |
SUPER GOLDEN (05:00 PM) |
83 | 97![]() |
KASHIPUR (04:30PM) |
12 | 41![]() |
DELHI DIAMOND (5:50 PM) |
57 | 88![]() |
FARIDABAD (06:15 PM) |
70 | 80![]() |
NAGPUR (06:20 PM) |
03 | 82![]() |
GAZIABAD (08:15 PM) |
75 | 83![]() |
KUBER (08:35PM) |
21 | 41![]() |
GALI (11:20 PM) |
61 | **![]() |
DISAWER (05:10 AM) |
05 | **![]() |
FARIDABAD 3 - 5 - 4 35 - 53 - 43 - 34 |
GAZIABAD 8 - 5 - 9 85 - 58 -95 - 59 |
---|---|
GALI 3 - 0 - 6 30 - 03 - 06 - 60 |
DISAWAR 2 - 4 - 3 24 - 42-23-32 |
MARCH 2021 |
JAI BHARAT | DELHI GOLD | KASHIPUR | NEW FD | DELHI DIAMOND | FARIDABAD | ADD | ADD | ADD |
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
7 | |||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 |
|
||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | - | - | |||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 |
MARCH 2021 |
GB | KUBER | GALI | DISAWER | ADD GAME | ADD GAME |
1 | ** | ** | ||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
2 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 |